Oneta Ridge School - HVAC etc…    
Pic   Google Earth View - Rooftop 👀         
GE# Unit # Mfg date Model# Serial# Cool Tons Heat btu's Belt  
1 RTU1 2012 LGH048H4EM1G 5612K08329 4 Ton 105 K Direct
2 RTU4 2012 LGH048H4EM1G 5612K08313 4 Ton 105 K Direct
3 RTU6 2012 LGH048H4EM1G 5612K08312 4 Ton 105 K Direct
4 RTU8 2012 LGH048H4EM1G 5612K08327 4 Ton 105 K Direct
5 RTU9 2012 LGH048H4EM1G 5612K08310 4 Ton 105 K Direct
6 RTU2 2012 LGH072H4BM1G 5612K08343 6 Ton 105 K A53
7 RTU3 2012 LGH048H4EM1G 5612K08330 4 Ton 105 K Direct
8 RTU7 2012 LGH060H4EH1G 5612K08349 5 Ton 150 K Direct
9 RTU5 2012 LGH092H4MM1G 5612K07233 7.5 Ton 180 K AX54
10 CU-1 2012 Covered Up **** *** *** Mini
11 RTU10 2012 LGH060H4EH1G 5612K08347 5 Ton 150 K Direct
12 RTU11 2012 LGH180H4MH2G 5612K08486 15 Ton 480 K BX61
13 RTU12 2012 LGH048H4EM1G 5612K08322 4 Ton 105 K Direct
14 CU-5 2012 Covered Up **** *** *** Mini
15 RTU13 2012 LGH180H4MH2G 5612K08487 15 Ton 480 K BX61
16 RTU14 2012 LGH048H4EM1G 5612K08323 4 Ton 105 K Direct
17 RTU15 2012 LGH048H4EM1G 5612K08319 4 Ton 105 K Direct
18 RTU16 2012 LGH048H4EM1G 5612K08341 4 Ton 105 K Direct
19 RTU17 2012 LGH048H4EM1G 5612K08331 4 Ton 105 K Direct
20 CU-10 2012 PUZ-A18NHA4 28U04058D 1.5 Ton n/a Mini
21 RTU18 2012 LGH060H4EH1G 5612K08357 5 Ton 150 K Direct
22 RTU20 2012 LGH048H4EM1G 5612K08342 4 Ton 105 K Direct
23 RTU22 2012 LGH048H4EM1G 5612K08336 4 Ton 105 K Direct
24 RTU23 2012 LGH048H4EM1G 5612K08326 4 Ton 105 K Direct
25 RTU25 2012 LGH048H4EM1G 5612K08324 4 Ton 105 K Direct
26 RTU19 2012 LGH048H4EM1G 5612K08339 4 Ton 105 K Direct
27 RTU21 2012 LGH060H4EH1G 5612K08355 5 Ton 150 K Direct
28 CU-2 2012 Covered Up **** *** *** Mini
29 CU-4 2012 Covered Up **** *** *** Mini
30 RTU24 2012 LGH060H4EH1G 5612K08356 5 Ton 150 K Direct
31 RTU26 2012 LGH048H4EM1G 5612K08325 4 Ton 105 K Direct
32 RTU27 2012 LGH048H4EM1G 5612K08332 4 Ton 105 K Direct
33 RTU28 2012 LGH048H4EM1G 5612K08333 4 Ton 105 K Direct
34 RTU29 2012 LGH060H4EH1G 5612K08350 5 Ton 150 K Direct
35 RTU31 2012 LGH048H4EM1G 5612K08337 4 Ton 105 K Direct
36 RTU30 2012 LGH048H4EM1G 5612K08338 4 Ton 105 K Direct
37 RTU33 2012 LGH048H4EM1G 5612K08314 4 Ton 105 K Direct
38 RTU38 2012 LGH048H4EM1G 5612K08334 4 Ton 105 K Direct
39 CU-7 2012 Covered Up **** *** *** Mini
40 RTU40 2012 LGH060H4EH1G 5612K08348 5 Ton 150 K Direct
41 RTU42 2012 LGH048H4EM1G 5612K08321 4 Ton   105 K Direct
42 RTU43 2012 LGH048H4EM1G 5612K08328 4 Ton 105 K Direct
43 RTU32 2012 LGH048H4EM1G 5612K08340 4 Ton 105 K Direct
44 RTU34 2012 LGH048H4EM1G 5612K08320 4 Ton 105 K Direct
45 RTU39 2012 LGH048H4EM1G 5612K08318 4 Ton 105 K Direct
46 RTU41 2012 LGH048H4EM1G 5612K08315 4 Ton 105 K Direct
47 RTU44 2012 LGH072H4BM1G 5612K08358 6 Ton 150 K A53
48 RTU35 2012 LGH048H4EM1G 5612K08316 4 Ton 105 K Direct
49 RTU36 2012 LGH048H4EM1G 5612K08317 4 Ton 105 K Direct
50 RTU37 2012 LGH048H4EM1G 5612K08311 4 Ton 105 K Direct
51 RTU45 2012 LGH048H4EM1G 5612K08335 4 Ton 105 K Direct
52 RTU46 2012 LGH180H4MM2G 5612K08488 15 Ton 360 K BX59
53 RTU47 2012 LGH180H4MM2G 5612K08489 15 Ton 360 K BX59
54 CU-3 2012 Covered Up **** *** *** Mini
55 n/a 2012 MUZ-D36NA-  1 2000588 T 3 Ton n/a Mini
56 RTU50 2012 LGH060H4EH1G 5612K08353 5 Ton 150 K Direct
57 RTU51 2012 LGH060H4EM1G 5612K08362 5 Ton 105 K Direct
58 RTU52 2012 LGH060H4EH1G 5612K08352 5 Ton 150 K Direct
59 RTU56 2012 LGH120H4MM2G 5612K07237 10 Ton 180 K AX58
60 RTU48 2012 LGH102H4MH1G 5612K07234 8.5 Ton 240 K AX54
61 RTU49 2012 LGH060H4EH1G 5612K08354 5 Ton 150 K Direct
62 RTU53 2012 LGH150S4MH2G 5612K07235 12.5 Ton 240 K BX59
63 RTU54 2012 LGH060H4EH1G 5612K08351 5 Ton 150 K Direct
64 RTU55 2012 LGH092H4Ms1G 5612K07236 7.5 Ton 130 K AX54
65 RTU73 2012 LGH102H4MM1G 5612K07251 8.5 Ton 180 K AX54
66 RTU57 2012 LGH060H4EM1G 5612K08359 5 Ton 105 K Direct
67 CU-6 2012 Covered Up **** *** *** Mini
68 RTU58 2012 LGH150S4MH2G 5612K07239 12.5 Ton 240 K BX57
69 RTU59 2012 LGH060H4EM1G 5612K08361 5 Ton 105 K Direct
70 RTU60 2012 LGH120H4MM2G 5612K07238 10 Ton 180 K AX58
71 RTU64 2012 LGH092H4MM1G 5612K07241 7.5 Ton 180 K AX54
72 RTU63 2012 LGH092H4MM1G 5612K07243 7.5 Ton 180 K AX54
73 RTU62 2012 LGH092H4MM1G 5612K 07240 7.5 Ton 180 K AX54
74 RTU61 2012 LGH092H4MM1G 5612K07242 7.5 Ton 180 K AX54
75 RTU65 2012 LGH120H4MH2G 5612K07245 10 Ton 240 K AX58
76 RTU66 2012 LGH120H4MM2G 5612K07249 10 Ton 180 K AX58
77 RTU67 2012 LGH120H4MM2G 5612K07247 10 Ton 180 K AX58
78 RTU68 2012 LGH120H4MM2G 5612K07246 10 Ton 180 K AX58
79 RTU69 2012 LGH120H4MM2G 5612K07248 10 Ton 180 K AX58
80 CU-8 2012 Covered Up **** *** *** Mini
81 RTU70 2012 LGH092H4MH1G 5612L03109 7.5 Ton 240 K AX54
82 RTU71 2012 LGH092H4MM1G 5612K07244 7.5 Ton 180 K AX54
83 RTU72 2012 LGH060H4EM1G 5612K08360 5 Ton 105 K Direct
84 HW-9 2012 50D2802xH33S2 20124600029 ERSystem *** 4L-430h
85 HW-10 2012 50D3602xH33S2 20124600030 ERSystem *** 4L-570h