ROSEWOOD ELEM - HVAC etc…    
Pic  Filter List Google Earth View - Rooftop 👀  Site Map Notes    
GE# Unit # Mfg date Model# Serial# Cool Tons Heat btu's Replace  
1 3 2019 LGH092H4MM3G 5619J08074 7.5 Ton n/a
2 4 2019 LGH060H4EH4G 5619J03413 5 Ton 150 K
3 18 2019 LGH102H4MH3G 5619J08186 8.5 Ton 240 K
4 33 2019 LGH180H4MM4G 5619J07670 15 Ton 360 K
5 ? 2018 3PB036S4S-1P S6918M01380 3 Ton mini
6 ? 2019 MPB012S4S-1P S6919A04470 1 Ton mini
7 ? 2019 MPB012S4S-1P S6919A04499 1 Ton mini
8 34 2019 LGH180H4MM4G 5619J07668 15 Ton 360 K
9 39 2019 LGH036H4ES4G 5619J03445 3 Ton 65 K
10 37 2019 LGH150H4………..? 5619J0768..? 12.5 Ton 240 K
11 35 2019 LGH156H4MS5G 5619J07587 13 Ton 260 k
12 36 2019 LGH120H4MM3G 5619J08192 10 Ton 180 K
13 ? 2019 MPB012S4S-1P S6919A4424 1 Ton mini
14 2 2019 LGH060S4TU4G 5619J03409 5 Ton 108 K
15 1 2019 LGH048H4EU4G 5619J03180 4 Ton 108 K
16 15 2019 LGH060H4EH4G 5619J03450 5 Ton 150 K
17 39 2019 LGH074H4TH1G 5619J03330 6 Ton 150 K
18 ? 2019 MPB012S4S-1P s6919A04500 1 Ton mini
19 13 2019 LGH092H4MM3G 5619J08077 7.5 Ton 180 K
20 14 2019 LGH074H4TH1G 5619J03324 6 Ton 150 K
21 16 2019 LGH150H4MH1G 5619J07664 12.5 Ton 240 K
22 12 2019 LGH074H4TH1G 5619J03332  6 Ton 6 Ton
23 10 2019 LGH048H4EB4G 5619J03339 4 Ton 70 K
24 11 2019 LGH048H4EU4G 5619J03187 4 Ton 108 K
25 9 2019 LGH036H4ES4G 5619J03437 3 Ton 65 K
26 17 2019 LGH120H4MH3G 5619K00641 10 Ton 240 K
27 8 2019 LGH060H4EU4G 5619J03432 5 Ton 108 K
28 6 2019 LGH048H4EU4G 5619J03190 4 Ton 108 K
29 7 2019 LGH074H4TH1G 5619J03322 6 Ton 150 K
30 5 2019 LGH036H4ES4G 5619J03421 3 Ton 65 K
31 31 2019 LGH074H4TH1G 5619J03336 6 Ton 150 K
32 32 2019 LGH074H4TH1G 5619J03334 6 Ton 150 K
33 ? 2019 MPB012S4S-1P S6919A04485 1 Ton mini
34 ? 2019 MPB012S4S-1P S6919A04483 1 Ton mini
35 ? 2019 MPB012S4S-1P S6919A04469 1 Ton mini
36 20 2019 LGH102H4MH3G 5619J08191 8.5 Ton 240 K
37 27 2019 LGH074H4TH1G 5619J03327 6 Ton 150 K
38 22 2019 LGH060S4TU4G 5619J07816 5 Ton 108 K
39 21 2019 LGH048H4EU4G 5619J03182 4 Ton 108 K
40 19 2019 LGH210H4MM3G 5619J07526 17.5 Ton 360 K
41 23 2019 LGH036H4EB4G 5619J07819 3 Ton 70 K
42 26 2019 LGH048H4EU4G 5619J07822 4 Ton 108 K
43 24 2019 LGH060H4EU4G 5619J03426 5 Ton 108 K
44 25 2019 LGH036H4ES4G 5619J07820 3 Ton 65 K
45
46
47
48