Sequoyah School - HVAC etc…    
Pic  Filter List Google Earth View - Rooftop 👀  Site Map Notes    
GE# Unit # Mfg date Model# Serial# Cool Tons Heat btu's Belts  
1 33 2017 KGA092S4BM3Y 5617E08441 7.5 Ton 180 K Direct
2 34 2017 ZGA092S4BS1Y 5617H05887 7.5 Ton 130 K Direct
3 32 2017 KGA092S4BM3Y 5617G01715 7.5 Ton 130 K Direct
4 31 2017 ZGA092S4BS1Y 5617J10972 7.5 Ton 130 K Direct
5 30 2005 48HJF006G--541 2605G20287 5 Ton 150 K Direct
6 29 2005 48HJF006G--541 2605G20296 5 Ton 150 K Direct
7 28 2005 48HJF006G--541 2605G20293 5 Ton 150 K Direct
8 27 2005 48HJF006G--541 2605G20291 5 Ton 150 K Direct
9 26 2005 48HJF006G--541 2605G20289 5 Ton 150 K Direct
10 24 2006 TGA048B2DM1Y 5606H18699 4 Ton 105 K Direct
11 25 2002 GCS16-048-120-5Y 5602D01218 4 Ton 120 K Direct
13 23 2010 KGA048S4BH1Y 5610H11486 4 Ton 150 K AX39
14 22 1980 GCS16-953-200-3 *** 7.5 Ton 200 K
15 21 2013 LGH092H4BM1Y 5613D06026 7.5 Ton 180 K
17 20 2017 YSC060G3EHA010000…F 172510439L 5 Ton 130 K Direct
19 19 2016 LGH120H4MM3Y 5616G09448 12.5 Ton 235 K BX54
20 18 2010 YCH150E3L0BC 1044104070 12.5 Ton 150 K BX68
21 17 2013 LGH060H4EU2Y 5613J01438 5 Ton 105 K
22 16 2014 KGA060S4BH3Y 5614J08813 5 Ton 150 K
23 35 2008 TGA036S2BS1P 5608D11108 3 Ton 65 K Direct
24 36 2011 LGH048H4EM1Y 5611B05341 4 Ton 105 K Direct
25 37 1993 YCC036F1H0BB H48151986 3 Ton 100 K Direct
26 38 2013 KGA030S4DS2P 5613J05088 2.5 Ton 65 K
27 40 1996 GCS-953-200-1Y 5696E04633 7.5 Ton 200 K AX46
28 39 1996 GCS20V-653-125-1Y 5696C04012 5 Ton 125 K Direct
29 42 1996 GCS24-953-200-1Y 5696E04631 7.5 Ton 200 K Direct
30 43 1996 YCC036F1H0BB L024LUK1H 3 Ton 80 K Direct
31 45 2010 KGA036S4DS1Y 5610G15909 3 Ton 85 K ?
32 44 1996 GCS20V-653-125-1Y 5696B03925 5 Ton 125 K Direct
33 41 1996 GCS24-953-200-1Y 5696E04637 7.5 Ton 200 K AX46
34 1 2013 LGH048H4ES2Y 5613J01439 4 Ton 65 K
35 3 2013 LGH156H4MS2Y 5613J04032 13 Ton 260 K
36 2 2013 LGH036H4S2Y 5613J01440 3 Ton 65 K
38 4 2010 LGH092H4BH1Y 5610J07714 7.5 Ton 240 K AX55
39 6 2010 LGH092H4BH1Y 5610L04801 7.5 Ton 240 K AX55
40 5 1997 GCS24-813-130-2Y 5697K04479 6 Ton Direct
41 7 2010 KGA092S4BM1Y 5610G15344 7.5 Ton 180 K AX54
42 10 2011 KGA092S4BM1Y 5611J08760 7.5 Ton 180 K AX58
43 9 2011 LGH048H4EH1Y 5611H08716 4 Ton 150 K Direct
44 8 2010 KGA092S4BM1Y 5610K14274 7.5 Ton 180 K AX54
45 12 2011 LGH060H4EH1Y 5611K03401 5 Ton 150 K Direct
46 11 1999 GCS20-036-90-2Y 5699E06988 3 Ton 90 K Direct
47 15 2011 LGH092H4BM1Y 5611K04227 7.5 Ton 180 K AX58
48 14 2011 LGH092H4BM1Y 5611K04225 7.5 Ton 180 K AX58
49 13 2008 TGA090S2BM 5608C01230 7.5 Ton n/a 4L580
50 cond 2011 TSA060S4N44Y 5811J05118 5 Ton Cond  n/a
51 cond 2011 TSA060S4N44Y 5811J05128 5 Ton Cond  n/a
52 cond 2011 TSA060S4N44Y 5811J05221 5 Ton Cond  n/a
53 47 2016 LGH060H4EU4Y 5616G10124 5 Ton 108 K
54 46 2016 LGH060H4EU4Y 5616G10103 5 Ton 108 K
55 48 2016 LGH060H4EU4Y 5616G10123 5 Ton 108 K
56 49 2016 LGH060H4EU4Y 5616G10122 5 Ton 108 K
57 50 2016 LGH060H4EU4Y 5616G09852 5 Ton 108 K
58 53 2016 LGH120H4MM3Y 5616G09581 10 Ton  180 K
59 51 2016 LGH120H4MM3Y 5616G09583 10 Ton  108 K
60 52 2016 LGH120H4MM3Y 5616G09582 10 Ton  108 K
61 54 2016 LGH180H4MS3Y 5616G10222 15 Ton 260 K
      FURNANCES… (Below)        
50a Seq06 2011 ML193UH110X960C-03 5911L15496 Furn 110 K n/a
51a Seq07 2011 ML193UH110XP60C-03 5911L14163 Furn 110 K n/a
52a Seq08 2011 ML193UH110xP60C-03 5911L15499 Furn 110 K n/a
      Mini Splits…(Below)        
12 n/a 2012 RZQ24PVJU9 A001072 2 Ton **** mini
16 n/a 2005 PUY-A36NHA4 22U09650B 3 Ton **** mini
37 n/a 2013 RZR24PVJU A000806 2 Ton **** mini