PAC-Performing Art's Center - HVAC etc…    
Pic  Filter List Google Earth View - Rooftop 👀  Site Map Notes    
GE# Unit # Mfg date Model# Serial# Cool Tons Heat btu's Belts  
1 CU-5 2007 YCUL0080EC46XCBSXTXLXXR RMSM020899 n/a None Tower
2 RTU7 2007 RN-050-3-0-AA02-2C2 11-bngw03100 50 Ton Direct
3 RTU8 2007 RM-020-3-0-DB02-000 11-AMCP05218 20 Ton BX70
4 RTU11 2007 faded faded n/a n/a BX60
5 RTU9 2007 RM-010-3-0-AB02-000 11-AMCJ05209 10 Ton BX60
6 RTU13 2007 faded faded BX66
7 RTU10 2007 RM-020-3-0-DB02-000 faded 20 Ton BX70
8 RTU12 2007 RM-018-3-0-DA02-000 11-AMCN06220 18 Ton BX66
9 RTU17 2011 LCH072H4BN1G 5611A05121 6 Ton AX50
10 RTU15 2007 faded faded BX46
11 RTU19 2007 faded faded BX48
12 RTU14 2007 faded 11-AMCF06217 BX45
13 RTU16 2007 faded faded BX48
14 RTU18 2006 RM-006-3-0-AB01-132 06-AMEE12522 6 Ton BX48
15 RTU6 2007 RL-070-3-0-N400-221 11-BLGG00594 70 Ton Pit
16 RTU5 2007 RL-095-3-0-N400-231 11-BLGJ00593 95 Ton Pit
17 FC-2 2007 K3EU180A33A NOK7248352 Com-Rm
18 RTU2 2007 faded 11-AMGJ36041 BX60
19 RTU3 2007 RN-070-3-0-AA02-202 11-Bngy03098 70 Ton Direct
20 CU-2 2007 H1CE150A46C NCK7245246 15 Ton Cond
21 CU-1 2007 H3CE120A46A NOF7965461 12 Ton Cond
22 RTU1 2019 LG092H4BS3G 5619D01033 7 Ton 130 K
23 CU-6 2007 YCUL0066EC46XCBSXTXLXXR RMSM020898 Direct
24 RTU4 2007 RN-040-3-0-AB02-02 11-BNGV03099 Mini
25 Mini 2007 PUY-A36NHA4 12U05639B 3 Ton Mini
26 Mini 2007 CH0971 01159 02 Mini
27 Mini 2007 PUY-A36NHA4 24U06331C Mini
28 Mini 2007 CH0971 01147 02 Mini
29 Mini 2007 PFH042A-AL7 Y13GG10224 Mini
30 Mini 2007 PFH042A-AL7 Y13GG10225 Mini
31 Furn 2007 K3EU120A33B NOH7125329 inside
32 new 2017 YCH102F4RHA0LE0B1A1A2… 172612082L 8.5 Ton